Word 2007 Factsheets / Courses
Word 2007 Courses
The course notes refer to documents etc. which are available in the course materials - download these, open, and select Extract to obtain several documents at once. Some courses have only one document in its materials.
If you cannot access this you are deemed to not be a member of the University (e.g. a member of an external organisation with a user id starting ou). If you believe this not to be the case, please contact our Service Desk.
Administrative Staff (in particular)
It's often difficult to get time to work on self-paced courses (compared with scheduled training courses have a set time and location). Why not book an hour or so in your diary, and do the work away from the telephone and other interruptions in one of our Computer Labs (see ww.lboro.ac.uk/it/labs/). For locations see Computer Labs on Campus Map (at http://maps.lboro.ac.uk/collection/computer-labs/). These are mostly available 24 hours a day / 7 days a week, except when booked for teaching - see Lab booking details (at https://internal.lboro.ac.uk/diss/avs/uniwide/LabReports/).
Windows Labs run Office 2010.
Longer courses:
Word 2007 Courses
| Course | Course notes | Course materials |
|---|---|---|
| W700 Find and Replace and Go To | ||
| W701 Getting to Know Word | n/a |
|
| W702 Creating a New Document | ||
| W703 Working with a Document | ||
| W704 Working with Text | ||
| W705 Cutting and Copying | ||
| W782 The Office Clipboard | ||
| W706 Font Formatting | ||
| W707 Paragraph Formatting | ||
| W709 Lists | ||
| W710 Borders and Shading | n/a |
|
| W711 Themes | ||
| W712 Styles | ||
| W713 Style Techniques | n/a |
|
| W714 Templates | ||
| W715 Page Layout and Techniques | ||
| W717 Multiple Documents | ||
| W718 Tabs | ||
| W722 Creating Letters | ||
| W729 Headers and Footers and Sections | ||
| W731 Saving Documents | ||
| W732 Pictures | ||
| W733 Clip Art | ||
| W734 Working with Illustrations | ||
| W735 Shapes | ||
| W738 Working with Drawings | n/a |
|
| W739 Text Boxes | ||
| W740 Text Box Techniques | ||
| W741 WordArt | ||
| W743 SmartArt - Organisation Diagrams | ||
| W745 Charts / Excel Graphs | ||
| W783 Inserting from Other Sources | ||
| W750 Bookmarks and Cross-Referencing | ||
| W751 Footnotes and Endnotes | ||
| W752 Tables of Contents | ||
| W753 Indexing | ||
| W754 Working with Bibliographies | ||
| W755 Legal Citations and Authorities | ||
| W757 Captions | ||
| W758 Building Blocks | ||
| W759 AutoText | ||
| W760 Document Properties | ||
| W761 Fields and Interactive Fields | ||
| W763 Spelling, Grammar, and Custom Dictionaries | ||
| W765 Document Proofing | ||
| W766 AutoCorrecting | ||
| W768 Printing | ||
| W770 "Newspaper" Columns | ||
| W771 Outlining | ||
| W772 Master Documents | ||
| W773 Setting Word Options | n/a |
|
| W775 Document Commenting | ||
| W776 Tracking Changes | ||
| W777 Comparing Documents | ||
| W778 Protecting Documents | ||
| W780 Electronic Forms | ||
| W781 Macros | ||
| W784 Getting Help | n/a |
|
| W790 General Computer Operation - Files and Folders | ||
| W791 Word Processing and Document Design | ||
Word 2007 Equations Advice
http://office2007.lboro.ac.uk/equations.html
Word 2007 Longer Courses
| Course | Course notes | Course materials |
|---|---|---|
| WORD-TABLES Tables | ||
| MAIL-MERGE Mail Merge | ||
| MAIL-MERGE-1 with other Office Programs | n/a |
|
| K709 Mail merge with Publisher |
Writing My Thesis with Word 2007 / Large Documents
| Course | Course notes | Course materials |
|---|---|---|
| THESIS Writing my Thesis with Word 2007 | ||
| Chris' Cribs | n/a |
Guidance on Thesis Presentation
www.lboro.ac.uk/admin/ar/rso/cop/appendices/
RefWorks Write-N-Cite Citations
Library web page www.lboro.ac.uk/library/resources/refworks.html
Library face-to-face courses including RefWorks www.lboro.ac.uk/library/skills/pgist.html
Learn Course on Citations (and Plagiarism)
http://learn.lboro.ac.uk/course/view.php?id=3606



